
Company Type:Buyer Update Time:2025-11-04 Angola, All year 2017 Buyer Transaction record 311 item
HScode 316
Times 311
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | SOCALI COMERCIO E INDUSTRIA LDA ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 200000000 AOA | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +244 222263465 | ||
| Fax | +244 222263465 | ||
| Contact | M Vieira | ||
| Position | Director | ||
-
316HS Code
-
311Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230641 | - | - | - | ||
| 2017 | 230650 | - | - | - | ||
| 2017 | 281111 | - | - | - | ||
| 2017 | 230630 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 280110 | - | - | - | ||
| 2017 | 300220 | - | - | - | ||
| 2017 | 300331 | - | - | - | ||
| 2017 | 293623 | - | - | - | ||
| 2017 | 300449 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail